Jumeirah lake towers (JLT) | Furnished Rental Apartments
Jumeirah Lake Towers | About the Location Jumeirah Lake Towers is located between Interchange 5 and 6 on Sheikh Zayed Road right opposite from the Dubai Marina and next to the Jumeirah Islands. The banks of the lakes will feature 79 unique residential, commercial, and retail towers grouped in 3s to form the 23 clusters of Jumeirah Lake Towers. The Dubai Metals and Commodities Center (DMCC) will occupy the middle of the Jumeirah Lake Towers lake, which contain a 55-storey central hotel tower. Each of the freehold towers is either 45, 40, or 35 storeys high. Furnished Apartment in Jumeirah Lake Towers
A number of good schools currently exist near JLT, including Delhi Private School (Gardens), Winchester (Gardens), Dubai International Academy (Emirates Hills), Jumeirah English Speaking School (Arabian Ranches), Emirates International School – Meadows (On Meadows Drive, between Meadows 4 and Springs 1), Dubai British School (Junction of Meadows and Springs Drive), Regent School (Adjacent to The Greens). The closest hospital is the Jebel Ali Hospital (in Jebel Ali Village) with Welcare Ambulatory Centre also within a 10 minutes drive. There is a plan for a new hospital to be constructed near the community. The distance from the airport is 30 kms and JLT is just 25 kms from the centre of the city. Jumeirah Lake Towers | Future DevelopmentsA dedicated interchange will be constructed to add to the accessibility of the community. This interchange shall lead to a ring road around the development from the back and onto Sheikh Zayed Road from the 5th Interchange, allowing for multiple points of entry to the actual community.
Jumeirah Lake Towers | Facilities and AmenitiesJumeirah Lakes Towers (JLT) has been planned as a community where people can live and work with equal comfort and tranquillity. The waterfront promenade will allow for outdoor cafe's and restaurants, for use by day and night. Community retail, in attached and detached format, will allow for all the basics to be available at close quarters. Squares and garden between the clusters create connectivity between the larger districts of the community. People living and working within JLT will have a wide range of facilities within reach with quiet community areas with benches, cafe terraces, and shaded walkways Additional features include pavement fountains, lake fountains, gardens adjacent to avenues, groves of trees, desert gardens and bespoke sculptural features lending to both small scale internal interest, as well as contributing to expansive views. Day care centres and children's play areas have been visualized as part of the community. Children will be allowed to use electronic remote control boats in controlled areas of the lake along with enjoying activities such as cycling, walking and even roller-skating. In addition to the community facilities, each tower shall cater to the needs of its tenants with facilities such as gymnasiums, saunas, swimming pools, conference centres, high speed elevators, state of the art security systems. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumeirah Lake Towers Map | JLT MapView Larger Map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Dubai Residential Communities"Dubai Marina | Jumeirah Lake Tower | The Greens | Burj Residence Dubai | Internationl City | Jumeirah Beach Residence | Discovery Gardens | Downtown Burj Khalifa | JBR | JLT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






